Västra Mälarens Seglingsserie 2022

Västra Mälaren

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 42, Scoring system: Appendix A
Rank Segel nummer Rorsman Båttyp Klubb ESS 6-timmars ESS Joar Blå Inshore Race Two Star Sundbyholm 1 Two Star Sundbyholm 2 Two Star Sundbyholm 3 Galtenrundan Augustiseglingen Höstkroken Total Nett
1st 270 Team NF NF ESS 2.0 1.0 (11.0) 5.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 155.0 15.0
2nd 195 Wet-X Sailing Team X-99 ESS 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 12.0 190.0 18.0
3rd 40 Mikael Gustavsson Arcona 340 WSS (43.0 DNC) (43.0 DNC) 1.0 9.0 3.0 (43.0 DNC) (43.0 DNC) 5.0 190.0 18.0
4th 468 Ulf Linder Express SSSv (43.0 DNC) (43.0 DNC) 4.0 1.0 4.0 (43.0 DNC) (43.0 DNC) 10.0 191.0 19.0
5th 155 Björn Sjöberg Omega 28 SSSv (43.0 DNC) (43.0 DNC) 2.0 6.0 6.0 6.0 DSQ (43.0 DNC) (8.0) 157.0 20.0
6th 10 Ola Jacobsson Enter360 KSK (43.0 DNC) (43.0 DNC) 13.0 11.0 (14.0) 1.0 4.0 (43.0 DNC) 172.0 29.0
7th 196 Anders Grinneby Smaragd GBK (43.0 DNC) (43.0 DNC) 6.0 8.0 10.0 (43.0 DNC) (43.0 DNC) 13.0 209.0 37.0
8th 520 Mikael Lundqvist Diva 34 TSS (43.0 DNC) (43.0 DNC) 14.0 13.0 11.0 (43.0 DNC) (43.0 DNC) 6.0 216.0 44.0
9th 132 Björn Johansson M30 SSSv (43.0 DNC) (43.0 DNC) 3.0 2.0 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 221.0 49.0
10th 11970 Markus Söderlund Bull 7000 SSSv (43.0 DNC) 3.0 17.0 16.0 16.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 224.0 52.0
11th 9134 Christer Pers Tailvind 33 SSA (43.0 DNC) (43.0 DNC) 5.0 4.0 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 226.0 54.0
12th 21 Bertil Johansson Nordisk kryssare 5 1/2 SSA (43.0 DNC) (43.0 DNC) 8.0 3.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 234.0 62.0
13th 49 Anders Petterssson Smaragd KSK (43.0 DNC) (43.0 DNC) 7.0 10.0 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 237.0 65.0
14th 140 Joacim Larsson Arcona 355 TSS (43.0 DNC) (43.0 DNC) 10.0 7.0 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 241.0 69.0
15th 296 Bo Lundqvist Elan 333 TSS (43.0 DNC) (43.0 DNC) 12.0 12.0 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 251.0 79.0
16th 11052 Stefan Maxe Dehler 33 TSS (43.0 DNC) (43.0 DNC) 16.0 15.0 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 259.0 87.0
17th 427 Anders Helmrich X332 TSS (43.0 DNC) (43.0 DNC) 9.0 19.0 DNS 19.0 DNS (43.0 DNC) (43.0 DNC) 43.0 DNC 262.0 90.0
18th 125 Mathias Björklind 1:1 Meter WSS (43.0 DNC) (43.0 DNC) 18.0 14.0 15.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 262.0 90.0
19th 38 Tobias Elgfors Dehler 34SV   5.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 267.0 95.0
20th 55 Sten Stabo Linjett 25   4.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 267.0 95.0
21st 20 Andreas Birgersson CB66 SSSv (43.0 DNC) (43.0 DNC) 15.0 19.0 DNF 19.0 DNS (43.0 DNC) (43.0 DNC) 43.0 DNC 268.0 96.0
22nd 1 Mattias Björklind Tarac 33 WSS (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 11.0 271.0 99.0
23rd 245 Martin Lindberg Dufour 325   6.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 271.0 99.0
24th 622 Anders Helmrich Farr 30 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 302.0 130.0
25th 619 Bo Thyr Hanse315 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 43.0 DNC 302.0 130.0
26th 43 Anders Jakobsson CB66 JKV (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 303.0 131.0
27th 320 Marit Ljunggren Smaragd Cruiser WSS (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 43.0 DNC 43.0 DNC 303.0 131.0
28th 425 Jonass Carrass Melges 24 WSS (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 304.0 132.0
29th 226 Erik Zarins SK30 KSK (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 304.0 132.0
30th 522 Olof Kjellberg X-99   3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 304.0 132.0
31st 65 Jan Fogelberg Corby 25 SSSv (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 305.0 133.0
32nd 190 Jonas Nordbäck Contrast 33 KSK (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 305.0 133.0
33rd 83377 Erik Mårtén J111 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 43.0 DNC 306.0 134.0
34th 341 Sören Eriksson Scampi   (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 307.0 135.0
35th 41 Ola Jacobsson CB66 KSK (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 308.0 136.0
36th 388 Martin Eriksson Maxi999 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 DNF 43.0 DNC 308.0 136.0
37th 61 Stefan Bergqvist Smaragd KSS (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 310.0 138.0
38th 1 Totte Bergman M30 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 14.0 315.0 143.0
39th 4 Bertil Johansson M30 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 15.0 316.0 144.0
40th 3 David Widén M30 SSA (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 16.0 317.0 145.0
41st 404 Benny Berglöw Bravaria 35 KSK (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 17.0 318.0 146.0
42nd 96 Björn Torvaldsson M22   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 18.0 319.0 147.0

ESS 6-timmars - 2022-06-04

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 195 Wet-X Sailing Team X-99 ESS 1 1.0
2 270 Team NF NF ESS 2 2.0
3 522 Olof Kjellberg X-99   3 3.0
4 55 Sten Stabo Linjett 25   4 4.0
5 38 Tobias Elgfors Dehler 34SV   5 5.0
6 245 Martin Lindberg Dufour 325   6 6.0

ESS Joar Blå Inshore Race - 2022-06-05

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 270 Team NF NF ESS 1 1.0
2 195 Wet-X Sailing Team X-99 ESS 2 2.0
3 11970 Markus Söderlund Bull 7000 SSSv 3 3.0
4 38 Tobias Elgfors Dehler 34SV   4 4.0
5 55 Sten Stabo Linjett 25   5 5.0
6 341 Sören Eriksson Scampi   6 6.0
7 245 Martin Lindberg Dufour 325   7 7.0

Two Star Sundbyholm 1 - 2022-06-18

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 40 Mikael Gustavsson Arcona 340 WSS 1 1.0
2 155 Björn Sjöberg Omega 28 SSSv 2 2.0
3 132 Björn Johansson M30 SSSv 3 3.0
4 468 Ulf Linder Express SSSv 4 4.0
5 9134 Christer Pers Tailvind 33 SSA 5 5.0
6 196 Anders Grinneby Smaragd GBK 6 6.0
7 49 Anders Petterssson Smaragd KSK 7 7.0
8 21 Bertil Johansson Nordisk kryssare 5 1/2 SSA 8 8.0
9 427 Anders Helmrich X332 TSS 9 9.0
10 140 Joacim Larsson Arcona 355 TSS 10 10.0
11 270 Team NF NF ESS 11 11.0
12 296 Bo Lundqvist Elan 333 TSS 12 12.0
13 10 Ola Jacobsson Enter360 KSK 13 13.0
14 520 Mikael Lundqvist Diva 34 TSS 14 14.0
15 20 Andreas Birgersson CB66 SSSv 15 15.0
16 11052 Stefan Maxe Dehler 33 TSS 16 16.0
17 11970 Markus Söderlund Bull 7000 SSSv 17 17.0
18 125 Mathias Björklind 1:1 Meter WSS 18 18.0

Two Star Sundbyholm 2 - 2022-06-18

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 468 Ulf Linder Express SSSv 1 1.0
2 132 Björn Johansson M30 SSSv 2 2.0
3 21 Bertil Johansson Nordisk kryssare 5 1/2 SSA 3 3.0
4 9134 Christer Pers Tailvind 33 SSA 4 4.0
5 270 Team NF NF ESS 5 5.0
6 155 Björn Sjöberg Omega 28 SSSv 6 6.0
7 140 Joacim Larsson Arcona 355 TSS 7 7.0
8 196 Anders Grinneby Smaragd GBK 8 8.0
9 40 Mikael Gustavsson Arcona 340 WSS 9 9.0
10 49 Anders Petterssson Smaragd KSK 10 10.0
11 10 Ola Jacobsson Enter360 KSK 11 11.0
12 296 Bo Lundqvist Elan 333 TSS 12 12.0
13 520 Mikael Lundqvist Diva 34 TSS 13 13.0
14 125 Mathias Björklind 1:1 Meter WSS 14 14.0
15 11052 Stefan Maxe Dehler 33 TSS 15 15.0
16 11970 Markus Söderlund Bull 7000 SSSv 16 16.0
17 427 Anders Helmrich X332 TSS DNS 19.0
17 20 Andreas Birgersson CB66 SSSv DNF 19.0

Two Star Sundbyholm 3 - 2022-06-19

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 132 Björn Johansson M30 SSSv 1 1.0
2 9134 Christer Pers Tailvind 33 SSA 2 2.0
3 40 Mikael Gustavsson Arcona 340 WSS 3 3.0
4 468 Ulf Linder Express SSSv 4 4.0
5 49 Anders Petterssson Smaragd KSK 5 5.0
6 155 Björn Sjöberg Omega 28 SSSv 6 6.0
7 270 Team NF NF ESS 7 7.0
8 21 Bertil Johansson Nordisk kryssare 5 1/2 SSA 8 8.0
9 140 Joacim Larsson Arcona 355 TSS 9 9.0
10 196 Anders Grinneby Smaragd GBK 10 10.0
11 520 Mikael Lundqvist Diva 34 TSS 11 11.0
12 296 Bo Lundqvist Elan 333 TSS 12 12.0
13 11052 Stefan Maxe Dehler 33 TSS 13 13.0
14 10 Ola Jacobsson Enter360 KSK 14 14.0
15 125 Mathias Björklind 1:1 Meter WSS 15 15.0
16 11970 Markus Söderlund Bull 7000 SSSv 16 16.0
17 427 Anders Helmrich X332 TSS DNS 19.0
17 20 Andreas Birgersson CB66 SSSv DNS 19.0

Galtenrundan - 2022-08-20

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 10 Ola Jacobsson Enter360 KSK 1 1.0
2 320 Marit Ljunggren Smaragd Cruiser WSS 2 2.0
3 226 Erik Zarins SK30 KSK 3 3.0
4 190 Jonas Nordbäck Contrast 33 KSK 4 4.0
5 155 Björn Sjöberg Omega 28 SSSv DSQ 6.0

Augustiseglingen - 2022-08-27

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 619 Bo Thyr Hanse315 SSA 1 1.0
2 1 Mattias Björklind Tarac 33 WSS 2 2.0
3 195 Wet-X Sailing Team X-99 ESS 3 3.0
4 10 Ola Jacobsson Enter360 KSK 4 4.0
5 83377 Erik Mårtén J111 SSA 5 5.0
6 388 Martin Eriksson Maxi999 SSA DNF 7.0

Höstkroken - 2022-09-03

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 622 Anders Helmrich Farr 30 SSA 1 1.0
2 43 Anders Jakobsson CB66 JKV 2 2.0
3 425 Jonass Carrass Melges 24 WSS 3 3.0
4 65 Jan Fogelberg Corby 25 SSSv 4 4.0
5 40 Mikael Gustavsson Arcona 340 WSS 5 5.0
6 520 Mikael Lundqvist Diva 34 TSS 6 6.0
7 41 Ola Jacobsson CB66 KSK 7 7.0
8 155 Björn Sjöberg Omega 28 SSSv 8 8.0
9 61 Stefan Bergqvist Smaragd KSS 9 9.0
10 468 Ulf Linder Express SSSv 10 10.0
11 1 Mattias Björklind Tarac 33 WSS 11 11.0
12 195 Wet-X Sailing Team X-99 ESS 12 12.0
13 196 Anders Grinneby Smaragd GBK 13 13.0
14 1 Totte Bergman M30 SSA 14 14.0
15 4 Bertil Johansson M30 SSA 15 15.0
16 3 David Widén M30 SSA 16 16.0
17 404 Benny Berglöw Bravaria 35 KSK 17 17.0
18 96 Björn Torvaldsson M22   18 18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 19
DSQDisqualification 6


www.vastsf.se/Kolbatar/Tavlingar/vastramalarensseglingsserie/

Sailwave Scoring Software 2.29.0
www.sailwave.com