Övningsseglingar 2022

Mälaren

Classic Seglingsklass

Sailed: 7, Discards: 0, To count: 7, Rating system: SRS, Entries: 2, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 220503 R1 220510 R1 220517 R1 220531 R1 220607 R1 220614 R1 220621 R1 Total Nett
1st Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd Lars Söderlund SSA Elan 333 Lena 368 0.98 Classic 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 20.0 20.0

Race Seglingsklass

Sailed: 18, Discards: 3, To count: 15, Rating system: SRS, Entries: 14, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 220503 R1 220503 R2 220510 R1 220510 R2 220517 R1 220517 R2 220524 R1 220524 R2 220531 R1 220531 R2 220607 R1 220607 R2 220614 R1 220614 R2 220621 R1 220621 R2 220809 R1 220809 R2 Total Nett
1st Anders Grinneby GBK Smaragd GUL 196 0.961 Race (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (4.0) 2.0 1.0 1.0 1.0 1.0 2.0 58.0 24.0
2nd Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race (15.0 DNC) (15.0 DNC) 1.0 2.0 3.0 3.0 (15.0 DNC) 15.0 DNC 2.0 1.0 4.0 2.0 3.0 4.0 15.0 DNC 15.0 DNC 4.0 4.0 123.0 78.0
3rd Erik Mårtén SSA J/111 Prim 8337 1.137 Race 1.0 1.0 3.0 3.0 4.0 4.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 3.0 3.0 1.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 124.0 79.0
4th Mathias Bjöklind WSS 11:Metre   125 1.09 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 3.0 3.0 5.0 8.0 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 188.0 143.0
5th Totte Bergman SSA M 30 Yrhättan 1 0.907 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 9.0 DNS 2.0 2.0 15.0 DNC 15.0 DNC 203.0 158.0
6th Bertil Johansson SSA M 30 Perhaps 4 0.928 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 8.0 DNF 2.0 3.0 3.0 15.0 DNC 15.0 DNC 208.0 163.0
7th Anders Helmrich SSA Farr 30 Cheyenne 622 1.1 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 214.0 169.0
8th Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 5.0 6.0 DNF 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 9.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 219.0 174.0
9th Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 7.0 8.0 DNF 9.0 DNS 6.0 OCS 5.0 15.0 DNC 15.0 DNC 223.0 178.0
10th David Widén SSA M 30 Ysail 3 0.928 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 15.0 DNC 15.0 DNC 7.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.0 183.0
11th Jonas Carrass WSS Melges 24 Showtime 425 1.034 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 243.0 198.0
12th Björn Torvaldsson SSA M 22 Trio-Rita 96 0.883 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNS 5.0 6.0 DNS 15.0 DNC 15.0 DNC 245.0 200.0
13th Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.035 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 246.0 201.0
14th Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Race (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 15.0 DNC 15.0 DNC 248.0 203.0

220503 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:29:03 1:21:56 1.0

220510 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:41:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:22:05 1:15:31 1.0

220517 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:43:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:45:28 1:37:02 1.0

220531 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:39:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:01:59 0:57:01 1.0

220607 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:37:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:13:00 1:07:10 1.0

220614 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 0:59:12 0:54:28 1.0

220621 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:20:07 1:13:42 1.0
2 Lars Söderlund SSA Elan 333 Lena 368 0.98 Classic 1:16:47 1:15:15 2.0

220503 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:09 0:43:23 1.0

220503 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:16:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:40:39 0:46:13 1.0

220510 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:35:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:25:51 0:27:24 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:34:23 0:33:03 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:30:37 0:34:49 3.0

220510 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:16:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:36:37 0:35:11 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:34:26 0:36:30 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:35:48 0:40:42 3.0

220517 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:37:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.1 Race 0:25:44 0:28:18 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:38:12 0:36:43 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:35:16 0:37:23 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:34:10 0:38:51 4.0
5 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 0:43:53 0:41:49 5.0

220517 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:28:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.1 Race 0:34:13 0:37:38 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:41:46 0:40:08 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:38:34 0:40:53 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:08 0:43:21 4.0
5 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 0:47:21 0:45:07 5.0

220524 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 0:41:53 0:37:59 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:41:13 0:39:37 2.0
3 David Widén SSA M 30 Ysail 3 0.928 Race 0:44:13 0:41:02 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:35 0:43:52 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:41:30 0:45:14 5.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race DNF   6.0

220524 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:22:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 0:43:22 0:39:20 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:42:04 0:40:26 2.0
3 David Widén SSA M 30 Ysail 3 0.928 Race 0:44:17 0:41:06 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:17 0:43:32 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:40:59 0:44:40 5.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 2:49:21 2:41:23 6.0

220531 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:33:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 1:04:38 1:02:07 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 1:00:59 1:04:39 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 1:03:16 1:08:58 3.0

220531 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:47:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:45:06 0:47:48 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:52:58 0:50:54 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:48:22 0:52:43 3.0

220607 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.1 Race 0:20:32 0:22:35 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:25:48 0:24:48 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:22:48 0:25:55 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:25:01 0:26:31 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:24:30 0:26:42 5.0
6 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:29:47 0:27:38 6.0
7 David Widén SSA M 30 Ysail 3 0.928 Race 0:30:18 0:28:07 7.0
8 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race 0:28:43 0:31:42 8.0

220607 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:06:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.1 Race 0:18:19 0:20:09 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:21:19 0:22:36 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:20:32 0:23:21 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:24:37 0:23:39 4.0
5 David Widén SSA M 30 Ysail 3 0.928 Race 0:25:41 0:23:50 5.0
6 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:27:00 0:25:03 6.0
7 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race 0:25:36 0:28:16 7.0
8 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:26:08 0:28:29 8.0

220614 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:45:23 0:51:36 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:58:16 0:56:00 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:56:22 0:59:45 3.0
4 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 1:03:58 1:09:43 4.0
5 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race DNF   8.0
5 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race DNF   8.0
5 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race DNF   8.0
5 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race DNF   8.0

220614 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:58:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:21:49 0:20:58 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:22:38 0:21:00 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:19:21 0:22:00 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:20:50 0:22:05 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:22:45 0:24:48 5.0
6 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race DNS   9.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race DNS   9.0
6 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race DNS   9.0
6 Björn Torvaldsson SSA M 22 Trio-Rita 96 0.883 Race DNS   9.0

220621 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:14:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:31:05 0:29:52 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 0:35:58 0:32:37 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:36:13 0:33:37 3.0
4 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Race 0:37:27 0:34:32 4.0
5 Björn Torvaldsson SSA M 22 Trio-Rita 96 0.883 Race 0:40:12 0:35:30 5.0
6 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race OCS   6.0

220621 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 20:06:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:16:22 0:15:44 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 0:17:39 0:16:01 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:19:22 0:17:58 3.0
4 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Race 0:19:48 0:18:15 4.0
5 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race 0:18:17 0:20:11 5.0
6 Björn Torvaldsson SSA M 22 Trio-Rita 96 0.883 Race DNS   6.0

220809 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:30:04 0:28:54 1.0
2 Jonas Carrass WSS Melges 24 Showtime 425 1.034 Race 0:28:07 0:29:04 2.0
3 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.035 Race 0:28:48 0:29:48 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:28:56 0:30:40 4.0

220809 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:11:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Jonas Carrass WSS Melges 24 Showtime 425 1.034 Race 0:27:23 0:28:19 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.961 Race 0:30:03 0:28:53 2.0
3 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.035 Race 0:27:57 0:28:56 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.060 Race 0:28:04 0:29:45 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 6


www.vastsf.se/Kolbatar/Tavlingar/ovningsseglingar/

Sailwave Scoring Software 2.29.0
www.sailwave.com