Övningsseglingar 2022

Mälaren

Classic Seglingsklass

Sailed: 5, Discards: 0, To count: 5, Rating system: SRS, Entries: 1, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 220503 R1 220510 R1 220517 R1 220531 R1 220607 R1 Total Nett
1st Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1.0 1.0 1.0 1.0 1.0 5.0 5.0

Race Seglingsklass

Sailed: 12, Discards: 0, To count: 12, Rating system: SRS, Entries: 10, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 220503 R1 220503 R2 220510 R1 220510 R2 220517 R1 220517 R2 220524 R1 220524 R2 220531 R1 220531 R2 220607 R1 220607 R2 Total Nett
1st Anders Grinneby GBK Smaragd GUL 196 0.966 Race 11.0 DNC 11.0 DNC 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 4.0 42.0 42.0
2nd Erik Mårtén SSA J/111 Prim 8337 1.137 Race 1.0 1.0 3.0 3.0 4.0 4.0 4.0 4.0 11.0 DNC 11.0 DNC 3.0 3.0 52.0 52.0
3rd Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 11.0 DNC 11.0 DNC 1.0 2.0 3.0 3.0 11.0 DNC 11.0 DNC 2.0 1.0 4.0 2.0 62.0 62.0
4th Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 92.0 92.0
5th Mathias Bjöklind WSS 11:Metre   125 1.09 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 3.0 3.0 5.0 8.0 95.0 95.0
6th David Widén SSA M 30 Ysail 3 0.928 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 7.0 5.0 106.0 106.0
7th Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 6.0 DNF 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 110.0
8th Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 112.0
9th Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 122.0 122.0
10th Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 125.0 125.0

220503 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:29:03 1:21:56 1.0

220510 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:41:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:22:05 1:15:31 1.0

220517 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:43:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:45:28 1:37:02 1.0

220531 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:39:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:01:59 0:57:01 1.0

220607 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:37:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.92 Classic 1:13:00 1:07:10 1.0

220503 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:09 0:43:23 1.0

220503 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:16:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:40:39 0:46:13 1.0

220510 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:35:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:25:51 0:27:21 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:34:23 0:33:13 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:30:37 0:34:49 3.0

220510 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:16:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:36:37 0:35:22 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:34:26 0:36:26 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:35:48 0:40:42 3.0

220517 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:37:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 Race 0:25:44 0:28:35 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:38:12 0:36:54 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:35:16 0:37:19 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:34:10 0:38:51 4.0
5 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 0:43:53 0:41:49 5.0

220517 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:28:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 Race 0:34:13 0:38:01 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:41:46 0:40:21 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:38:34 0:40:48 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:08 0:43:21 4.0
5 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 0:47:21 0:45:07 5.0

220524 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 0:41:53 0:37:59 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:41:13 0:39:49 2.0
3 David Widén SSA M 30 Ysail 3 0.928 Race 0:44:13 0:41:02 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:35 0:43:52 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:41:30 0:45:14 5.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race DNF   6.0

220524 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:22:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.907 Race 0:43:22 0:39:20 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:42:04 0:40:38 2.0
3 David Widén SSA M 30 Ysail 3 0.928 Race 0:44:17 0:41:06 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:38:17 0:43:32 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:40:59 0:44:40 5.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 2:49:21 2:41:23 6.0

220531 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:33:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 1:04:38 1:02:26 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 1:00:59 1:04:31 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 1:03:16 1:08:58 3.0

220531 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:47:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:45:06 0:47:43 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:52:58 0:51:10 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:48:22 0:52:43 3.0

220607 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 Race 0:20:32 0:22:49 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:25:48 0:24:55 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:22:48 0:25:55 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:25:01 0:26:28 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:24:30 0:26:42 5.0
6 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:29:47 0:27:38 6.0
7 David Widén SSA M 30 Ysail 3 0.928 Race 0:30:18 0:28:07 7.0
8 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race 0:28:43 0:31:42 8.0

220607 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:06:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 Race 0:18:19 0:20:21 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:21:19 0:22:33 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.137 Race 0:20:32 0:23:21 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:24:37 0:23:47 4.0
5 David Widén SSA M 30 Ysail 3 0.928 Race 0:25:41 0:23:50 5.0
6 Bertil Johansson SSA M 30 Perhaps 4 0.928 Race 0:27:00 0:25:03 6.0
7 Peter Brorson WSS Farr 40 Happy Yachting 6100 1.104 Race 0:25:36 0:28:16 7.0
8 Mathias Bjöklind WSS 11:Metre   125 1.09 Race 0:26:08 0:28:29 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 6


www.vastsf.se/Kolbatar/Tavlingar/ovningsseglingar/

Sailwave Scoring Software 2.28.2
www.sailwave.com