Övningsseglingar 2021

Mälaren

Classic Seglingsklass

Sailed: 9, Discards: 0, To count: 9, Rating system: SRS, Entries: 7, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 200601 R1 210608 R1 210615 R1 210622 R1 210810 R1 210817 R1 210824 210831 R1 210907 R1 Total Nett
1st Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 1.0 1.0 2.0 3.0 2.0 1.0 2.0 3.0 DNF 1.0 16.0 16.0
2nd Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 8.0 DNC 2.0 1.0 1.0 1.0 2.0 1.0 3.0 DNF 8.0 DNC 27.0 27.0
3rd Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 Classic 2.0 3.0 3.0 4.0 3.0 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 42.0 42.0
4th Lars Söderlund SSA Elan 333 Lena 368 0.98 Classic 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 66.0
5th Saga Björklund JKV Sveakryssare Tant Svea 3323 0.945 Classic 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 67.0 67.0
6th Ola Norén SSA Maxi 84 Solsken 738 0.823 Classic 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 67.0 67.0
7th Peter Karlsson JKV Rival 22 Sofi 206 0.934 Classic 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 68.0

Race Seglingsklass

Sailed: 16, Discards: 1, To count: 15, Rating system: SRS, Entries: 15, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 200601 R1 200601 R2 210608 R1 210608 R2 210615 R1 210615 R2 210622 R1 210622 R2 210810 R1 210810 R2 210817 R1 210817 R2 210824 210831 R1 210907 R1 210907 R2 Total Nett
1st Mathias Bjöklind WSS 11:Metre   125 1.082 Race 6.0 6.0 3.0 3.0 (16.0 DNC) 16.0 DNC 4.0 4.0 16.0 DNC 16.0 DNC 3.0 3.0 5.0 6.0 7.0 6.0 120.0 104.0
2nd Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 1.0 1.0 1.0 1.0 3.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 1.0 2.0 125.0 109.0
3rd Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 4.0 2.0 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 2.0 1.0 16.0 DNC 16.0 DNC 144.0 128.0
4th Anders Grinneby GBK Smaragd GUL 196 0.966 Race 5.0 3.0 (16.0 DNC) 16.0 DNC 2.0 4.0 16.0 DNC 16.0 DNC 3.0 2.0 16.0 DNC 16.0 DNC 7.0 16.0 DNC 3.0 3.0 144.0 128.0
5th Totte Bergman SSA M 30 Yrhättan 1 0.925 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 1.0 154.0 138.0
6th Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 7.0 7.0 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 2.0 4.0 4.0 166.0 150.0
7th Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 2.5 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 3.0 4.0 16.0 DNC 16.0 DNC 177.5 161.5
8th Erik Stenström SSA M 30 Feber 105 0.934 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 DNS 3.0 2.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 5.0 16.0 DNC 16.0 DNC 185.0 169.0
9th Olof Kjellberg WSS X-99 WindShift 522 1.009 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 16.0 DNC 16.0 DNC 4.0 16.0 DNC 5.0 7.0 DNF 199.0 183.0
10th David Widén SSA M 30 Ysail 3 0.934 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 220.0 204.0
11th Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 8.0 6.0 5.0 220.0 204.0
12th Magnus Grönlund JKV Albin Express Mediapartner 347 0.907 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 227.0 211.0
13th Anders Jakobsson JKV CB 66 BAZINGA 43 0.961 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 4.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 229.0 213.0
14th Anton Bergman SSA M 30 Svala 129 0.928 Race 2.5 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 230.5 214.5
15th Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 Race (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 256.0 240.0

200601 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 64:24 0:59:38 1.0
2 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 Classic 66:39 1:00:43 2.0

210608 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 0:48:35 0:44:59 1.0
2 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 0:51:58 0:47:55 2.0
3 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 Classic 0:58:30 0:53:18 3.0

210615 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 57:04 0:52:37 1.0
2 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 60:20 0:55:52 2.0
3 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 Classic 62:18 0:56:45 3.0
4 Peter Karlsson JKV Rival 22 Sofi 206 0.934 Classic 63:32 0:59:20 4.0

210622 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 50:49 0:46:51 1.0
2 Lars Söderlund SSA Elan 333 Lena 368 0.98 Classic 50:17 0:49:17 2.0
3 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 53:53 0:49:54 3.0
4 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.902 Classic 60:00 0:54:07 4.0

210810 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:55:05
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 0:50:47 0:46:49 1.0
2 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 0:51:55 0:48:04 2.0
3 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 Classic 1:03:33 0:57:54 3.0

210817 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 58:23 0:54:04 1.0
2 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 65:37 1:00:30 2.0
3 Ola Norén SSA Maxi 84 Solsken 738 0.823 Classic DNF   3.0

210824 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic 62:00 0:57:10 1.0
2 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 63:18 0:58:37 2.0
3 Saga Björklund JKV Sveakryssare Tant Svea 3323 0.945 Classic 68:29 1:04:43 3.0

210831 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Place Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic DNF 3.0
1 Lennart Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.922 Classic DNF 3.0
1 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 Classic DNF 3.0

210907 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 Classic 68:04 1:03:02 1.0

200601 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 24:34 0:27:04 1.0
2 Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 31:02 0:27:48 2.5
2 Anton Bergman SSA M 30 Svala 129 0.928 Race 29:57 0:27:48 2.5
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 26:27 0:27:59 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 29:12 0:28:12 5.0
6 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 28:32 0:30:52 6.0
7 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 29:14 0:32:25 7.0

200601 R2 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 23:14 0:25:36 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 24:24 0:25:49 2.0
3 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 27:23 0:26:27 3.0
4 Anton Bergman SSA M 30 Svala 129 0.928 Race 29:47 0:27:38 4.0
5 Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 31:20 0:28:04 5.0
6 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 26:30 0:28:40 6.0
7 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 29:15 0:32:26 7.0

210608 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 0:31:15 0:34:26 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:34:30 0:36:30 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 0:37:45 0:40:51 3.0
4 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 0:37:47 0:41:54 4.0

210608 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:20:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 0:34:00 0:37:28 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:37:23 0:39:33 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 0:41:55 0:45:21 3.0
4 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 0:40:58 0:45:26 4.0

210615 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 42:25 0:39:14 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 44:05 0:42:35 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 43:32 0:47:58 3.0
4 Erik Stenström SSA M 30 Feber 105 0.934 Race DNS   4.0

210615 R2 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 42:40 0:39:28 1.0
2 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 39:13 0:43:13 2.0
3 Erik Stenström SSA M 30 Feber 105 0.934 Race 48:31 0:45:19 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 48:40 0:47:01 4.0

210622 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 35:03 0:32:25 1.0
2 Erik Stenström SSA M 30 Feber 105 0.934 Race 36:23 0:33:59 2.0
3 David Widén SSA M 30 Ysail 3 0.934 Race 37:35 0:35:06 3.0
4 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 35:02 0:37:54 4.0

210622 R2 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 35:03 0:32:25 1.0
2 David Widén SSA M 30 Ysail 3 0.934 Race 39:17 0:36:41 2.0
3 Erik Stenström SSA M 30 Feber 105 0.934 Race 41:12 0:38:29 3.0
4 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 36:54 0:39:56 4.0

210810 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:47:57
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Jakobsson JKV CB 66 BAZINGA 43 0.961 Race 0:49:45 0:47:49 1.0
2 Magnus Grönlund JKV Albin Express Mediapartner 347 0.907 Race 0:58:23 0:52:57 2.0
3 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:59:55 0:57:53 3.0
4 Olof Kjellberg WSS X-99 WindShift 522 1.009 Race 0:58:04 0:58:35 4.0

210810 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:59:20
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Magnus Grönlund JKV Albin Express Mediapartner 347 0.907 Race 0:21:10 0:19:12 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 0:21:59 0:21:14 2.0
3 Olof Kjellberg WSS X-99 WindShift 522 1.009 Race 0:22:01 0:22:13 3.0
4 Anders Jakobsson JKV CB 66 BAZINGA 43 0.961 Race DNS   4.0

210817 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 41:55 0:44:21 1.0
2 Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 51:48 0:46:25 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 49:54 0:54:00 3.0

210817 R2 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 45:26 0:40:42 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 41:47 0:44:12 2.0
3 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 52:51 0:57:11 3.0

210824 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 29:45 0:32:47 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 32:43 0:34:37 2.0
3 Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 40:10 0:35:59 3.0
4 Olof Kjellberg WSS X-99 WindShift 522 1.009 Race 36:20 0:36:40 4.0
5 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 34:50 0:37:41 5.0
6 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 34:44 0:38:31 6.0
7 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 40:32 0:39:09 7.0
8 Erik Stenström SSA M 30 Feber 105 0.934 Race 42:19 0:39:31 8.0
9 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 44:40 0:42:34 9.0

210831 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 40:51 0:43:13 1.0
2 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 39:18 0:43:35 2.0
3 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 48:17 0:44:40 3.0
4 Bertil Johansson SSA Nordisk kryssare Joulie 21 0.896 Race 54:55 0:49:12 4.0
5 Erik Stenström SSA M 30 Feber 105 0.934 Race 57:53 0:54:04 5.0
6 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 53:15 0:57:37 6.0
7 David Widén SSA M 30 Ysail 3 0.934 Race 62:31 0:58:23 7.0
8 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 64:34 1:01:32 8.0

210907 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 29:13 0:32:12 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 36:49 0:34:03 2.0
3 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 35:19 0:34:07 3.0
4 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 31:39 0:35:06 4.0
5 Olof Kjellberg WSS X-99 WindShift 522 1.009 Race 36:27 0:36:47 5.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 41:06 0:39:10 6.0
7 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 36:43 0:39:44 7.0

210907 R2 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.925 Race 33:11 0:30:42 1.0
2 Anders Helmrich SSA Farr 30 Cheyenne 622 1.102 Race 28:31 0:31:26 2.0
3 Anders Grinneby GBK Smaragd GUL 196 0.966 Race 33:03 0:31:56 3.0
4 Peter Brorson WSS Farr 39 Happy Yachting 6100 1.109 Race 30:34 0:33:54 4.0
5 Klas Albertsson SSA First 27.7 Vilde 14 0.953 Race 36:21 0:34:38 5.0
6 Mathias Bjöklind WSS 11:Metre   125 1.082 Race 32:34 0:35:14 6.0
7 Olof Kjellberg WSS X-99 WindShift 522 1.009 Race DNF   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8, 16
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4


www.vastsf.se/Kolbatar/Tavlingar/ovningsseglingar/

Sailwave Scoring Software 2.29.0
www.sailwave.com