Övningsseglingar 2020

Mälaren

Classic Seglingsklass

Sailed: 11, Discards: 0, To count: 11, Rating system: SRS, Entries: 4, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal 200505 200512 R1 200526 R1 200602 R1 200609 R1 200616 200804 R1 200811 200818 R1 200825 R1 200901 R1 Total Nett
1st Bo Thyr SSA Hanse 315 Thyra 619 0.926 2.0 DNF 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 DNF 15.0 15.0
2nd Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 5.0 DNC 5.0 DNC 1.0 2.0 1.0 5.0 DNC 1.0 2.0 DNF 5.0 DNC 2.0 5.0 DNC 34.0 34.0
3rd Bo Stenström SSA X-312 Morran 015 0.906 2.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 50.0 50.0
4th Erik Tullberg Linder WSS Dufour 36 Classic a'Plaisir 314 0.988 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 54.0 54.0

Racing Seglingsklass

Sailed: 19, Discards: 4, To count: 15, Rating system: SRS, Entries: 18, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal 200505 200512 R1 200512 R2 200526 R1 200526 R2 200602 R1 200602 R2 200609 R1 200609 R2 200616 200804 R1 200804 R2 200811 200818 R1 200818 R2 200825 R1 200825 R2 200901 R1 190901 R2 Total Nett
1st Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 1.0 1.0 1.0 2.0 (3.0) (4.0) (3.0) (5.0) 2.0 2.0 2.0 1.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 43.0 28.0
2nd Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 (19.0 DNC) 2.0 2.0 1.0 4.0 3.0 1.0 3.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 3.0 1.0 2.0 1.0 4.0 4.0 115.0 39.0
3rd Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 (19.0 DNC) 3.0 5.0 6.0 7.0 9.0 9.0 DNF 7.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 5.0 4.0 8.0 3.0 3.0 7.0 162.0 86.0
4th Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 4.0 DNF 5.0 DNF 3.0 3.0 6.0 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 19.0 DNC 7.0 4.0 9.0 5.0 200.0 124.0
5th Erik Stenström SSA X-99 Miandra 199 1.016 2.0 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 1.0 2.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 249.0 173.0
6th Mathias Björklind WSS 11:Metre   125 1.082 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 DNS 2.0 1.0 7.0 6.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 8.0 251.0 175.0
7th Anders Grinneby GBK Smaragd GUL 196 0.971 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 5.0 5.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 5.0 7.0 6.0 251.0 175.0
8th Tord Bergman SSA M30 Yrhättan 1 0.93 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 DNS 1.0 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 8.0 DNF 19.0 DNC 19.0 DNC 269.0 193.0
9th David Widén SSA M30 Ysail 3 0.941 4.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 6.0 19.0 DNC 19.0 DNC 274.0 198.0
10th Anders Wikman WSS Albin Alpha Energy 230 0.892 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 6.0 5.0 19.0 DNC 19.0 DNC 8.0 3.0 296.0 220.0
11th Lars Söderlund SSA Elan 333 Lena 368 0.995 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 6.0 2.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 302.0 226.0
12th Mattias Helmrich SSA B&R 23 Grå 6 1.061 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 308.0 232.0
13th Anders Jakobsson JKV CB 66   43 0.96 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 4.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 311.0 235.0
14th Erik Stenström SSA M30 Feber 105 0.941 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 DNF 6.0 5.0 8.0 DNF 19.0 DNC 19.0 DNC 312.0 236.0
15th Anders Helmrich SSA Farr 30   622 1.119 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 8.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 315.0 239.0
16th Klas Albertsson SSA First 27.7 Vilde 14 0.951 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 7.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 324.0 248.0
17th Bo Stenström SSA X-312 Morran 15 0.906 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 336.0 260.0
18th Claes Bergöö WSS Finnflyer 36 Blue Café 10927 1.103 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 9.0 338.0 262.0

200505 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Place Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 DNF 2.0
1 Bo Stenström SSA X-312 Morran 015 0.906 DNF 2.0

200512 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 103:28 1:35:49 1.0

200526 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 64:09 0:58:26 1.0
2 Bo Thyr SSA Hanse 315 Thyra 619 0.926 67:34 1:02:34 2.0

200602 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 60:09 0:55:42 1.0
2 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 63:21 0:57:43 2.0

200609 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 38:22 0:34:57 1.0
2 Bo Thyr SSA Hanse 315 Thyra 619 0.926 38:54 0:36:01 2.0
3 Bo Stenström SSA X-312 Morran 015 0.906 40:58 0:37:07 3.0
4 Erik Tullberg Linder WSS Dufour 36 Classic a'Plaisir 314 0.988 47:40 0:47:06 4.0

200616 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 105:52 1:38:02 1.0

200804 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.901 1:09:48 1:02:53 1.0
2 Bo Thyr SSA Hanse 315 Thyra 619 0.926 1:07:57 1:02:55 2.0

200811 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 01:56:17 1:47:41 1.0
2 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 DNF   2.0

200818 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 01:17:35 1:11:51 1.0

200825 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 69:56 1:04:45 1.0
2 Roberto Rudervall SSA Dehler 34 Mafalda 366 0.911 79:28 1:12:24 2.0

200901 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Place Points
1 Bo Thyr SSA Hanse 315 Thyra 619 0.926 DNF 1.0

200505 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 55:00 1:00:53 1.0
2 Erik Stenström SSA X-99 Miandra 199 1.016 63:24 1:04:25 2.0
3 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 DNF   4.0
3 David Widén SSA M30 Ysail 3 0.941 DNF   4.0

200512 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 46:06 0:51:02 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 48:38 0:51:18 2.0
3 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 49:06 0:54:51 3.0
4 Erik Stenström SSA X-99 Miandra 199 1.016 66:01 1:07:04 4.0
5 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 DNF   5.0

200512 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 25:27 0:28:10 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 26:55 0:28:24 2.0
3 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 32:20 0:28:58 3.0
4 Erik Stenström SSA X-99 Miandra 199 1.016 29:31 0:29:59 4.0
5 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 27:51 0:31:07 5.0

200526 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 35:00 0:36:56 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 36:21 0:40:14 2.0
3 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 45:09 0:40:27 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.971 42:25 0:41:11 4.0
5 Bo Stenström SSA X-312 Morran 15 0.906 49:56 0:45:14 5.0
6 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 40:53 0:45:40 6.0
7 Mathias Björklind WSS 11:Metre   125 1.082 DNS   8.0
7 Tord Bergman SSA M30 Yrhättan 1 0.93 DNS   8.0

200526 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Tord Bergman SSA M30 Yrhättan 1 0.93 43:26 0:40:24 1.0
2 Mathias Björklind WSS 11:Metre   125 1.082 42:11 0:45:39 2.0
3 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 41:44 0:46:12 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 44:05 0:46:30 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.971 48:50 0:47:25 5.0
6 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 54:18 0:48:39 6.0
7 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 44:45 0:49:59 7.0
8 Bo Stenström SSA X-312 Morran 15 0.906 57:33 0:52:08 8.0

200602 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mathias Björklind WSS 11:Metre   125 1.082 24:24 0:26:24 1.0
2 Tord Bergman SSA M30 Yrhättan 1 0.93 29:42 0:27:37 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 26:26 0:27:53 3.0
4 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 25:32 0:28:16 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.971 30:42 0:29:49 5.0
6 Lars Söderlund SSA Elan 333 Lena 368 0.995 30:27 0:30:18 6.0
7 David Widén SSA M30 Ysail 3 0.941 33:12 0:31:14 7.0
8 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 34:54 0:31:16 8.0
9 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 32:04 0:35:49 9.0

200602 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 26:02 0:27:28 1.0
2 Tord Bergman SSA M30 Yrhättan 1 0.93 29:37 0:27:33 2.0
3 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 25:54 0:28:40 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.971 31:05 0:30:11 4.0
5 David Widén SSA M30 Ysail 3 0.941 32:56 0:30:59 5.0
6 Lars Söderlund SSA Elan 333 Lena 368 0.995 31:25 0:31:16 6.0
7 Mathias Björklind WSS 11:Metre   125 1.082 29:23 0:31:48 7.0
8 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 35:41 0:31:58 8.0
9 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 DNF   9.0

200609 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mattias Helmrich SSA B&R 23 Grå 6 1.061 1 0:00:01 1.0
2 Lars Söderlund SSA Elan 333 Lena 368 0.995 22:25 0:22:18 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 21:44 0:22:56 3.0
4 Erik Stenström SSA X-99 Miandra 199 1.016 22:46 0:23:08 4.0
5 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 20:55 0:23:09 5.0
6 Mathias Björklind WSS 11:Metre   125 1.082 23:38 0:25:34 6.0
7 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 24:06 0:26:55 7.0

200609 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 19:43 0:20:48 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 19:09 0:21:12 2.0
3 Lars Söderlund SSA Elan 333 Lena 368 0.995 21:24 0:21:18 3.0
4 Erik Stenström SSA X-99 Miandra 199 1.016 21:38 0:21:59 4.0
5 Mathias Björklind WSS 11:Metre   125 1.082 21:16 0:23:01 5.0
6 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 20:41 0:23:06 6.0

200616 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 David Widén SSA M30 Ysail 3 0.941 78:00 1:13:24 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 68:13 1:15:31 2.0

200804 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Erik Stenström SSA X-99 Miandra 199 1.016 1:08:13 1:09:18 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 1:02:50 1:09:33 2.0

200804 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:45
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 1:30:02 1:39:40 1.0
2 Erik Stenström SSA X-99 Miandra 199 1.016 DNS   2.0

200811 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Anders Jakobsson JKV CB 66   43 0.96 48:13 0:46:17 1.0
2 Anders Helmrich SSA Farr 30   622 1.119 45:27 0:50:52 2.0
3 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 46:40 0:51:40 3.0
4 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 48:33 0:54:14 4.0
5 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 1:02:46 0:56:14 5.0
6 Klas Albertsson SSA First 27.7 Vilde 14 0.951 1:00:33 0:57:35 6.0
7 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 54:42 0:57:43 7.0
8 Anders Wikman WSS Albin Alpha Energy 230 0.892 1:04:53 0:57:53 8.0

200818 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30   622 1.119 33:30 0:37:29 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 35:05 0:38:50 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 36:55 0:38:57 3.0
4 Anders Jakobsson JKV CB 66   43 0.96 40:48 0:39:10 4.0
5 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 37:19 0:41:41 5.0
6 Anders Wikman WSS Albin Alpha Energy 230 0.892 47:22 0:42:15 6.0
7 Klas Albertsson SSA First 27.7 Vilde 14 0.951 48:36 0:46:13 7.0
8 Erik Stenström SSA M30 Feber 105 0.941 DNF   8.0

200818 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 32:27 0:34:14 1.0
2 Anders Jakobsson JKV CB 66   43 0.96 36:10 0:34:43 2.0
3 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 32:00 0:35:25 3.0
4 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 31:43 0:35:26 4.0
5 Anders Wikman WSS Albin Alpha Energy 230 0.892 42:01 0:37:29 5.0
6 Erik Stenström SSA M30 Feber 105 0.941 40:13 0:37:51 6.0
7 Klas Albertsson SSA First 27.7 Vilde 14 0.951 40:11 0:38:13 7.0
8 Anders Helmrich SSA Farr 30   622 1.119 DNS   8.0

200825 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Tord Bergman SSA M30 Yrhättan 1 0.93 54:14 0:50:26 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 47:59 0:50:37 2.0
3 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 46:07 0:51:03 3.0
4 David Widén SSA M30 Ysail 3 0.941 56:34 0:53:14 4.0
5 Erik Stenström SSA M30 Feber 105 0.941 57:16 0:53:53 5.0
6 Anders Grinneby GBK Smaragd GUL 196 0.971 56:14 0:54:36 6.0
7 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 61:34 0:55:10 7.0
8 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 49:24 0:55:11 8.0

200825 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 57:08 1:00:17 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 55:25 1:01:21 2.0
3 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 54:59 1:01:25 3.0
4 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 71:09 1:03:45 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.971 66:30 1:04:34 5.0
6 David Widén SSA M30 Ysail 3 0.941 74:09 1:09:47 6.0
7 Tord Bergman SSA M30 Yrhättan 1 0.93 DNF   8.0
7 Erik Stenström SSA M30 Feber 105 0.941 DNF   8.0

200901 R1 - Racing Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 0:30:52 0:34:10 1.0
2 Mattias Helmrich SSA B&R 23 Grå 6 1.061 0:33:15 0:35:17 2.0
3 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 0:32:05 0:35:50 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 0:34:28 0:36:22 4.0
5 Mathias Björklind WSS 11:Metre   125 1.082 0:35:40 0:38:35 5.0
6 Claes Bergöö WSS Finnflyer 36 Blue Café 10927 1.103 0:35:25 0:39:04 6.0
7 Anders Grinneby GBK Smaragd GUL 196 0.971 0:40:35 0:39:24 7.0
8 Anders Wikman WSS Albin Alpha Energy 230 0.892 0:46:43 0:41:40 8.0
9 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 0:48:20 0:43:18 9.0

190901 R2 - Racing Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:25
Rank Rorsman Klubb Båttyp Båtnamn Segel nummer SRS tal Elapsed Corrected Points
1 Mattias Helmrich SSA B&R 23 Grå 6 1.061 0:40:10 0:42:37 1.0
2 Erik Mårtén SSA Farr 30 S/Y Maskinen 659 1.107 0:39:31 0:43:45 2.0
3 Anders Wikman WSS Albin Alpha Energy 230 0.892 0:50:26 0:44:59 3.0
4 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.055 0:42:58 0:45:20 4.0
5 Bertil Johansson SSA Nordisk kryssare 5½ Joulie 21 0.896 0:50:48 0:45:31 5.0
6 Anders Grinneby GBK Smaragd GUL 196 0.971 0:47:20 0:45:58 6.0
7 Peter Brorsson WSS Farr 30 Happy Yachting 6100 1.117 0:41:28 0:46:19 7.0
8 Mathias Björklind WSS 11:Metre   125 1.082 0:44:48 0:48:28 8.0
9 Claes Bergöö WSS Finnflyer 36 Blue Café 10927 1.103 0:44:32 0:49:07 9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.vastsf.se/Kolbatar/Tavlingar/ovningsseglingar/

Sailwave Scoring Software 2.28.2
www.sailwave.com